|
|
|
Welcome, Today is February 08, 2012
|
|
|
|
|
|
|
|
|
|
AAU U14
|
|
|
2010 Syracuse Select Boys' 14 & Under Practice & Tournament Schedule
(CLICK THE LINK ABOVE TO VIEW SCHEDULE)
|
|
|
|
Coach Pudney's Under 14 Year Old Team Roster
|
| Player Name |
School |
Number |
| Zack Taylor | CBA | 14 |
| Matt Bonavita | Cazenovia | 40 |
| Jack Mayette | CBA | 20 |
| Robert McCathy | Cazenovia | 34 |
| Johnny Bush | Bellevue Academy | 7 |
| Chris Knupp | Skaneateles | 44 |
| Stefan Zych | OCS | 13 |
| JR Zazarra | CBA | 5 |
| Shatiek Lawrence | Henninger | 1 |
|
|
|
2010 Syracuse Select Boys’ 14 & Under Pudney Team Tournament Schedule
|
| Dates |
Tournament |
Location |
| April 10th & 11th | Run –N- Gun | Binghamton, NY |
| May 15th & 16th | Slam Fest | Seneca Falls |
| May 2nd & 23rd | I90 Shootout | Cazenovia, New York |
| 5/8 | Jam Fest | Syracuse, NY |
| 5/22 & 5/23 | I90 Shoot-out | Cazenovia, NY |
| 6/5 & 6/6 | New York Hoop Festival | Rochester, NY |
| 6/12 & 6/13 | North County Shootout | Waterntown, NY |
|
|
|
2010 Syracuse Select Boys’ 14 & Under Pudney Team Practice Schedule
|
| Tuesday, May 3rd | Bishop Grimes HS | 6:00PM – 7:30PM |
| Thursday, May 6th | Bishop Grimes HS | 6:00PM – 7:30PM |
| Tuesday, May 11th | Bishop Grimes HS | 6:00PM – 7:30PM |
| Thursday, May 13th | Bishop Grimes HS | 6:00PM – 7:30PM |
| Tuesday, May 18th | Bishop Grimes HS | 6:00PM – 7:30PM |
| Thursday, May 20th | NO PRATICE | |
| Tuesday, May 25th | Bishop Grimes HS | 6:00PM – 7:30PM |
| Thursday, May 27th | Bishop Grimes HS | 6:00PM – 7:30PM |
|
|
|
|
|
|
|
|
|
|
|
|
[ TOP ]
|
|
|
ALL CONTENT COPYRIGHT © 2007 SYRACUSE SELECT.
SITE DESIGN BY VIGCRAFT ARTS; COPYRIGHT © 2007 VIGCRAFT ARTS, INC.
|
|